Please rotate your device to landscape mode for a better experience.
Availables Players by Team
AVALANCHE
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Couturier | X | | | | 100.00 | | 78 | 45 | 88 | 73 | 80 | 74 | 95 | 69 | 96 | 75 | 68 | 85 | 59 | 84 | 86 | 80 | 72 | | 0 | 33 | 5 | $7,750,000 | Link |
| 2 | Nic Dowd | X | | | | 100.00 | | 84 | 55 | 73 | 76 | 74 | 68 | 92 | 62 | 85 | 66 | 58 | 82 | 75 | 76 | 78 | 80 | 68 | | 0 | 36 | 2 | $3,000,000 | Link |
| 3 | Patrick Brown | X | | | | 100.00 | | 78 | 78 | 78 | 69 | 78 | 82 | 87 | 65 | 80 | 62 | 60 | 70 | 57 | 60 | 62 | 80 | 65 | | 0 | 34 | 1 | $775,000 | Link |
| 4 | Leon Draisaitl | X | X | | | 100.00 | | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 93 | 98 | 95 | 95 | 69 | 73 | 82 | 87 | 80 | 81 | | 0 | 30 | 1 | $14,000,000 | Link |
| 5 | Oskar Sundqvist | X | | X | | 100.00 | | 78 | 45 | 85 | 73 | 79 | 63 | 69 | 68 | 74 | 68 | 59 | 78 | 25 | 73 | 76 | 80 | 66 | | 0 | 32 | 1 | $1,500,000 | Link |
| 6 | Arttu Hyry(R) | X | | X | | 100.00 | | 81 | 45 | 96 | 74 | 79 | 61 | 64 | 62 | 93 | 60 | 68 | 81 | 25 | 46 | 46 | 80 | 64 | | 0 | 25 | 1 | $870,000 | Link |
| 7 | Jansen Harkins | X | X | X | | 100.00 | | 91 | 76 | 81 | 89 | 74 | 54 | 62 | 62 | 66 | 60 | 58 | 69 | 75 | 66 | 67 | 80 | 64 | | 0 | 29 | 1 | $787,500 | Link |
| 8 | Gabriel Landeskog | | X | | | 100.00 | | 79 | 56 | 78 | 76 | 79 | 73 | 80 | 82 | 75 | 77 | 74 | 68 | 57 | 80 | 84 | 73 | 72 | | 0 | 33 | 4 | $7,000,000 | Link |
| 9 | Brad Marchand | | X | X | | 100.00 | | 69 | 42 | 79 | 79 | 64 | 76 | 71 | 93 | 29 | 83 | 95 | 75 | 55 | 90 | 99 | 80 | 77 | | 0 | 38 | 5 | $5,250,000 | Link |
| 10 | Eric Robinson | | X | X | | 100.00 | | 78 | 45 | 95 | 95 | 81 | 59 | 84 | 61 | 28 | 59 | 71 | 74 | 25 | 70 | 72 | 80 | 68 | | 0 | 31 | 4 | $1,700,000 | Link |
| 11 | John Leonard | | X | X | | 100.00 | | 76 | 43 | 99 | 78 | 69 | 59 | 74 | 68 | 25 | 64 | 71 | 66 | 25 | 55 | 55 | 80 | 64 | | 0 | 28 | 1 | $775,000 | Link |
| 12 | Andrew Mangiapane | | X | X | | 100.00 | | 75 | 43 | 80 | 79 | 65 | 62 | 80 | 62 | 36 | 61 | 64 | 70 | 25 | 73 | 75 | 80 | 64 | | 0 | 30 | 2 | $3,600,000 | Link |
| 13 | Keegan Kolesar | | | X | | 100.00 | | 98 | 89 | 81 | 78 | 81 | 59 | 99 | 62 | 36 | 61 | 58 | 73 | 25 | 70 | 73 | 80 | 66 | | 0 | 29 | 3 | $2,500,000 | Link |
| 14 | Seth Jones | | | | X | 100.00 | | 73 | 44 | 89 | 76 | 80 | 88 | 69 | 93 | 25 | 71 | 54 | 89 | 25 | 83 | 86 | 80 | 76 | | 0 | 31 | 5 | $7,000,000 | Link |
| 15 | Ian Cole | | | | X | 100.00 | | 73 | 57 | 82 | 75 | 85 | 75 | 99 | 62 | 25 | 58 | 48 | 95 | 25 | 85 | 92 | 80 | 75 | | 0 | 37 | 1 | $2,800,000 | Link |
| 16 | Ryan McDonagh | | | | X | 100.00 | | 63 | 42 | 95 | 72 | 78 | 78 | 65 | 62 | 25 | 64 | 54 | 95 | 25 | 87 | 97 | 80 | 73 | | 0 | 37 | 1 | $6,750,000 | Link |
| 17 | Vincent Desharnais | | | | X | 100.00 | | 84 | 46 | 65 | 78 | 87 | 75 | 70 | 63 | 25 | 49 | 47 | 95 | 25 | 63 | 65 | 80 | 72 | | 0 | 30 | 1 | $2,000,000 | Link |
| 18 | Louis Crevier | | | | X | 100.00 | | 81 | 56 | 77 | 85 | 89 | 71 | 95 | 63 | 25 | 57 | 50 | 87 | 75 | 59 | 59 | 80 | 72 | | 0 | 25 | 2 | $900,000 | Link |
| 19 | Jamie Drysdale | | | | X | 100.00 | | 59 | 51 | 87 | 91 | 68 | 83 | 95 | 80 | 25 | 64 | 50 | 74 | 25 | 66 | 66 | 80 | 71 | | 0 | 24 | 1 | $2,300,000 | Link |
| 20 | Jordan Oesterle | | | | X | 100.00 | | 73 | 67 | 86 | 68 | 67 | 79 | 84 | 62 | 25 | 52 | 53 | 69 | 50 | 69 | 70 | 80 | 65 | | 0 | 34 | 1 | $775,000 | Link |
| 21 | Isaak Phillips | | | | X | 100.00 | | 78 | 77 | 80 | 63 | 77 | 79 | 85 | 55 | 25 | 46 | 49 | 65 | 47 | 50 | 50 | 80 | 62 | | 0 | 24 | 2 | $812,500 | Link |
| 22 | Lucas Carlsson | | | | X | 100.00 | | 74 | 70 | 84 | 62 | 70 | 71 | 75 | 56 | 25 | 42 | 53 | 64 | 50 | 53 | 54 | 80 | 60 | | 0 | 29 | 1 | $800,000 | Link |
| 23 | Dysin Mayo | | | | X | 100.00 | | 72 | 70 | 75 | 61 | 70 | 72 | 77 | 54 | 25 | 51 | 41 | 63 | 39 | 55 | 55 | 80 | 60 | | 0 | 30 | 1 | $775,000 | Link |
| 24 | Ville Heinola | | | | X | 100.00 | | 72 | 67 | 84 | 60 | 67 | 63 | 66 | 53 | 25 | 50 | 41 | 62 | 39 | 50 | 50 | 80 | 57 | | 0 | 25 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 68 | 63 | 63 | 83 | 65 | 63 | 76 | 68 | 65 | 68 | 71 | 66 | 67 | 80 | 67 | | 0 | 31 | 3 | $5,375,000 | Link |
| Arturs Silovs(R) | G | 100.00 | | 69 | 70 | 67 | 85 | 65 | 65 | 78 | 66 | 65 | 69 | 44 | 50 | 51 | 80 | 66 | | 0 | 25 | 1 | $850,000 | Link |
| Devon Levi | G | 100.00 | | 46 | 55 | 69 | 71 | 54 | 53 | 53 | 54 | 50 | 45 | 30 | 47 | 47 | 80 | 53 | | 0 | 24 | 2 | $812,500 | Link |
BLACK HAWKS
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Suzuki | X | | | | 100.00 | | 71 | 43 | 89 | 92 | 73 | 85 | 99 | 94 | 90 | 94 | 85 | 73 | 54 | 73 | 75 | 80 | 80 | | 0 | 27 | 5 | $7,875,000 | Link |
| 2 | Nick Abruzzese | X | | | | 100.00 | | 72 | 63 | 94 | 64 | 63 | 70 | 72 | 66 | 80 | 66 | 62 | 64 | 59 | 45 | 45 | 80 | 61 | | 0 | 27 | 1 | $775,000 | Link |
| 3 | Alex Newhook | X | X | | | 100.00 | | 76 | 44 | 91 | 85 | 72 | 67 | 61 | 68 | 68 | 74 | 82 | 73 | 25 | 67 | 69 | 80 | 69 | | 0 | 25 | 2 | $2,900,000 | Link |
| 4 | Cole Schwindt | X | X | | | 100.00 | | 78 | 45 | 97 | 71 | 79 | 56 | 52 | 62 | 71 | 57 | 70 | 74 | 25 | 54 | 55 | 80 | 62 | | 0 | 25 | 1 | $825,000 | Link |
| 5 | Tyler Pitlick | X | | X | | 100.00 | | 89 | 66 | 79 | 78 | 74 | 50 | 68 | 62 | 25 | 50 | 57 | 70 | 25 | 70 | 72 | 80 | 61 | | 0 | 34 | 2 | $775,000 | Link |
| 6 | Sam Lafferty | X | | X | | 100.00 | | 77 | 44 | 85 | 74 | 76 | 52 | 52 | 63 | 52 | 53 | 56 | 65 | 25 | 68 | 70 | 80 | 60 | | 0 | 31 | 1 | $2,000,000 | Link |
| 7 | Jonny Brodzinski | X | X | X | | 100.00 | | 73 | 43 | 92 | 81 | 74 | 58 | 72 | 67 | 56 | 64 | 60 | 67 | 25 | 65 | 66 | 80 | 64 | | 0 | 33 | 1 | $787,500 | Link |
| 8 | Mason Marchment | | X | | | 100.00 | | 77 | 45 | 77 | 72 | 81 | 76 | 85 | 81 | 37 | 79 | 79 | 69 | 25 | 68 | 71 | 75 | 71 | | 0 | 31 | 1 | $4,500,000 | Link |
| 9 | Drake Batherson | | X | X | | 100.00 | | 80 | 55 | 87 | 76 | 78 | 76 | 96 | 86 | 55 | 82 | 89 | 64 | 73 | 71 | 72 | 80 | 75 | | 0 | 28 | 2 | $4,975,000 | Link |
| 10 | Fabian Zetterlund | | X | X | | 100.00 | | 84 | 45 | 93 | 80 | 73 | 63 | 99 | 69 | 35 | 65 | 72 | 68 | 75 | 67 | 68 | 74 | 68 | | 0 | 26 | 3 | $4,275,000 | Link |
| 11 | Gustav Nyquist | | X | X | | 100.00 | | 65 | 41 | 93 | 77 | 66 | 63 | 68 | 75 | 37 | 67 | 55 | 70 | 69 | 83 | 88 | 80 | 66 | | 0 | 36 | 1 | $3,250,000 | Link |
| 12 | Angus Crookshank | | X | X | | 100.00 | | 73 | 65 | 91 | 62 | 65 | 78 | 83 | 60 | 50 | 50 | 66 | 63 | 63 | 46 | 46 | 80 | 60 | | 0 | 26 | 2 | $775,000 | Link |
| 13 | Garnet Hathaway | | | X | | 100.00 | | 99 | 94 | 75 | 79 | 80 | 56 | 83 | 62 | 56 | 53 | 55 | 77 | 25 | 76 | 78 | 80 | 65 | | 0 | 34 | 2 | $2,400,000 | Link |
| 14 | Cale Makar | | | | X | 100.00 | | 65 | 42 | 89 | 97 | 68 | 91 | 95 | 97 | 25 | 81 | 66 | 87 | 41 | 71 | 75 | 80 | 79 | | 0 | 27 | 2 | $9,000,000 | Link |
| 15 | Brady Skjei | | | | X | 100.00 | | 73 | 44 | 85 | 85 | 79 | 86 | 99 | 69 | 25 | 62 | 48 | 91 | 25 | 79 | 83 | 80 | 76 | | 0 | 32 | 6 | $7,000,000 | Link |
| 16 | Jakob Chychrun | | | | X | 100.00 | | 69 | 56 | 78 | 85 | 80 | 88 | 97 | 88 | 25 | 69 | 71 | 78 | 37 | 75 | 76 | 80 | 75 | | 0 | 28 | 8 | $9,000,000 | Link |
| 17 | Connor Clifton | | | | X | 100.00 | | 99 | 99 | 71 | 81 | 74 | 70 | 67 | 63 | 25 | 47 | 48 | 90 | 25 | 70 | 73 | 80 | 71 | | 0 | 31 | 1 | $3,333,333 | Link |
| 18 | Matthew Robertson(R) | | | | X | 100.00 | | 80 | 45 | 84 | 80 | 80 | 72 | 89 | 62 | 25 | 52 | 49 | 85 | 25 | 53 | 53 | 82 | 69 | | 0 | 25 | 2 | $775,000 | Link |
| 19 | Jake Walman | | | | X | 100.00 | | 61 | 42 | 93 | 86 | 78 | 76 | 70 | 65 | 25 | 57 | 58 | 82 | 25 | 66 | 68 | 80 | 69 | | 0 | 30 | 1 | $3,400,000 | Link |
| 20 | Ilya Solovyov(R) | | | | X | 100.00 | | 77 | 44 | 84 | 70 | 77 | 60 | 55 | 63 | 25 | 57 | 48 | 77 | 25 | 48 | 48 | 80 | 63 | | 0 | 26 | 1 | $775,000 | Link |
| 21 | Dakota Mermis | | | | X | 100.00 | | 69 | 94 | 72 | 70 | 74 | 61 | 57 | 60 | 25 | 39 | 50 | 77 | 25 | 55 | 55 | 80 | 62 | | 0 | 32 | 2 | $812,500 | Link |
| 22 | Henry Thrun | | | | X | 100.00 | | 79 | 78 | 80 | 65 | 78 | 69 | 74 | 54 | 25 | 48 | 42 | 68 | 40 | 58 | 58 | 80 | 62 | | 0 | 25 | 1 | $1,000,000 | Link |
| 23 | Matt Kiersted | | | | X | 100.00 | | 70 | 67 | 78 | 57 | 67 | 66 | 72 | 47 | 25 | 37 | 41 | 59 | 39 | 48 | 48 | 80 | 55 | | 0 | 28 | 2 | $775,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stuart Skinner | G | 100.00 | | 71 | 80 | 78 | 86 | 65 | 69 | 76 | 69 | 65 | 71 | 53 | 64 | 67 | 80 | 70 | | 0 | 27 | 1 | $2,600,000 | Link |
| Ville Husso | G | 100.00 | | 66 | 58 | 58 | 81 | 65 | 59 | 76 | 67 | 65 | 66 | 83 | 61 | 62 | 80 | 65 | | 0 | 31 | 2 | $2,200,000 | Link |
| Joel Blomqvist | G | 100.00 | | 48 | 40 | 50 | 74 | 60 | 54 | 59 | 56 | 56 | 51 | 30 | 44 | 44 | 80 | 54 | | 0 | 24 | 1 | $886,667 | Link |
| Hunter Shepard | G | 100.00 | | 40 | 45 | 56 | 77 | 47 | 44 | 50 | 48 | 43 | 40 | 30 | 44 | 44 | 80 | 48 | | 0 | 30 | 1 | $775,000 | Link |
BLUE JACKETS
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Chandler Stephenson(A) | X | | | | 100.00 | | 61 | 41 | 93 | 88 | 73 | 81 | 97 | 82 | 93 | 80 | 72 | 82 | 48 | 76 | 81 | 80 | 75 | | 0 | 32 | 6 | $6,250,000 | Link |
| 2 | Anton Lundell | X | | | | 100.00 | | 77 | 44 | 84 | 73 | 72 | 80 | 84 | 82 | 92 | 80 | 79 | 81 | 90 | 67 | 71 | 80 | 74 | | 0 | 24 | 5 | $5,000,000 | Link |
| 3 | Jonathan Toews | X | | | | 100.00 | | 59 | 41 | 86 | 73 | 75 | 67 | 99 | 76 | 98 | 67 | 64 | 67 | 84 | 90 | 97 | 82 | 69 | | 0 | 38 | 1 | $2,000,000 | Link |
| 4 | Noel Acciari | X | | X | | 100.00 | | 75 | 53 | 88 | 71 | 72 | 65 | 84 | 62 | 85 | 64 | 71 | 86 | 25 | 74 | 78 | 80 | 68 | | 0 | 34 | 1 | $2,000,000 | Link |
| 5 | Dominic James(R) | X | | X | | 100.00 | | 78 | 44 | 93 | 96 | 70 | 62 | 64 | 65 | 74 | 65 | 70 | 69 | 75 | 47 | 47 | 82 | 66 | | 0 | 24 | 2 | $910,000 | Link |
| 6 | Rickard Rakell | X | X | X | | 100.00 | | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 71 | 76 | | 0 | 33 | 3 | $5,000,000 | Link |
| 7 | Brandon Hagel(A) | | X | | | 100.00 | | 67 | 56 | 77 | 89 | 71 | 83 | 91 | 79 | 39 | 84 | 94 | 82 | 25 | 70 | 72 | 80 | 77 | | 0 | 27 | 7 | $6,500,000 | Link |
| 8 | Antonio Stranges | | X | | | 100.00 | | 75 | 67 | 93 | 62 | 67 | 79 | 85 | 58 | 50 | 55 | 57 | 63 | 54 | 44 | 44 | 80 | 59 | | 0 | 24 | 1 | $775,000 | Link |
| 9 | Matt Boldy | | X | X | | 100.00 | | 71 | 43 | 88 | 78 | 75 | 85 | 96 | 97 | 45 | 85 | 95 | 81 | 90 | 67 | 68 | 80 | 79 | | 0 | 25 | 5 | $7,000,000 | Link |
| 10 | Cole Caufield | | X | X | | 100.00 | | 67 | 41 | 94 | 79 | 61 | 78 | 98 | 91 | 34 | 81 | 96 | 65 | 90 | 68 | 70 | 80 | 75 | | 0 | 25 | 6 | $7,850,000 | Link |
| 11 | Will Cuylle | | X | X | | 100.00 | | 99 | 70 | 78 | 78 | 80 | 74 | 99 | 71 | 45 | 67 | 75 | 80 | 25 | 64 | 65 | 80 | 71 | | 0 | 24 | 2 | $3,900,000 | Link |
| 12 | Cole Smith | | X | X | | 100.00 | | 92 | 67 | 82 | 90 | 75 | 65 | 80 | 62 | 34 | 56 | 64 | 80 | 25 | 66 | 67 | 80 | 67 | | 0 | 30 | 1 | $1,000,000 | Link |
| 13 | Pontus Holmberg | | X | X | | 100.00 | | 73 | 53 | 86 | 83 | 73 | 65 | 90 | 63 | 38 | 63 | 70 | 69 | 25 | 64 | 65 | 80 | 66 | | 0 | 27 | 2 | $1,550,000 | Link |
| 14 | Mark Kastelic | | | X | | 100.00 | | 91 | 99 | 55 | 83 | 89 | 63 | 99 | 62 | 86 | 61 | 68 | 85 | 25 | 65 | 65 | 80 | 70 | | 0 | 27 | 3 | $1,566,667 | Link |
| 15 | Linus Karlsson(R) | | | X | | 100.00 | | 76 | 43 | 84 | 78 | 66 | 63 | 96 | 72 | 36 | 70 | 71 | 68 | 75 | 57 | 58 | 80 | 67 | | 0 | 26 | 1 | $775,000 | Link |
| 16 | Maksim Tsyplakov(R) | | | X | | 100.00 | | 82 | 45 | 95 | 71 | 76 | 53 | 66 | 62 | 40 | 54 | 56 | 65 | 25 | 58 | 58 | 82 | 60 | | 0 | 27 | 2 | $2,250,000 | Link |
| 17 | Jonah Gadjovich | | | X | | 100.00 | | 87 | 82 | 99 | 65 | 82 | 39 | 38 | 45 | 50 | 38 | 44 | 70 | 42 | 61 | 62 | 80 | 53 | | 0 | 27 | 1 | $775,000 | Link |
| 18 | Mattias Samuelsson | | | | X | 100.00 | | 82 | 46 | 88 | 83 | 84 | 86 | 95 | 62 | 25 | 67 | 60 | 95 | 25 | 65 | 65 | 80 | 76 | | 0 | 26 | 5 | $4,285,714 | Link |
| 19 | Vladislav Gavrikov | | | | X | 100.00 | | 67 | 43 | 82 | 84 | 79 | 88 | 99 | 69 | 25 | 60 | 60 | 90 | 25 | 72 | 74 | 80 | 75 | | 0 | 30 | 7 | $7,000,000 | Link |
| 20 | Drew Doughty(C) | | | | X | 100.00 | | 69 | 43 | 83 | 74 | 77 | 87 | 92 | 75 | 25 | 59 | 49 | 83 | 45 | 94 | 99 | 80 | 74 | | 0 | 36 | 2 | $11,000,000 | Link |
| 21 | Mario Ferraro | | | | X | 100.00 | | 82 | 55 | 87 | 73 | 72 | 82 | 99 | 62 | 25 | 54 | 50 | 99 | 25 | 71 | 71 | 80 | 74 | | 0 | 27 | 1 | $3,250,000 | Link |
| 22 | Brandon Carlo | | | | X | 100.00 | | 77 | 56 | 81 | 75 | 86 | 78 | 72 | 63 | 25 | 50 | 47 | 94 | 25 | 77 | 82 | 80 | 72 | | 0 | 29 | 2 | $3,485,000 | Link |
| 23 | Logan Stanley | | | | X | 100.00 | | 79 | 99 | 55 | 73 | 92 | 70 | 93 | 64 | 25 | 56 | 53 | 81 | 25 | 65 | 66 | 80 | 70 | | 0 | 28 | 1 | $1,250,000 | Link |
| 24 | Alec Regula(R) | | | | X | 100.00 | | 65 | 64 | 67 | 75 | 81 | 64 | 64 | 61 | 25 | 49 | 47 | 82 | 25 | 49 | 49 | 82 | 64 | | 0 | 26 | 2 | $775,000 | Link |
| 25 | Cole McWard(R) | | | | X | 100.00 | | 78 | 73 | 88 | 61 | 73 | 75 | 81 | 52 | 25 | 48 | 42 | 63 | 40 | 44 | 44 | 80 | 59 | | 0 | 25 | 1 | $775,000 | Link |
| 26 | Leo Loof | | | | X | 100.00 | | 76 | 74 | 82 | 57 | 74 | 60 | 64 | 45 | 25 | 34 | 40 | 60 | 38 | 44 | 44 | 80 | 55 | | 0 | 24 | 1 | $867,500 | Link |
BLUES
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor McDavid(C) | X | | | | 100.00 | | 65 | 42 | 84 | 99 | 71 | 90 | 99 | 93 | 84 | 97 | 95 | 73 | 77 | 80 | 85 | 80 | 83 | | 0 | 29 | 1 | $12,500,000 | Link |
| 2 | Dylan Cozens | X | | | | 100.00 | | 91 | 56 | 79 | 97 | 78 | 75 | 99 | 88 | 87 | 79 | 85 | 67 | 25 | 70 | 71 | 80 | 77 | | 0 | 25 | 5 | $7,100,000 | Link |
| 3 | Yanni Gourde | X | | | | 100.00 | | 79 | 56 | 77 | 74 | 61 | 73 | 99 | 62 | 78 | 68 | 60 | 82 | 63 | 77 | 82 | 71 | 68 | | 0 | 34 | 6 | $2,333,333 | Link |
| 4 | Jack Drury | X | | | | 100.00 | | 67 | 52 | 88 | 76 | 68 | 67 | 99 | 63 | 95 | 66 | 62 | 83 | 25 | 65 | 67 | 80 | 67 | | 0 | 26 | 1 | $1,725,000 | Link |
| 5 | Nazem Kadri | X | X | | | 100.00 | | 67 | 42 | 88 | 76 | 68 | 80 | 94 | 86 | 82 | 81 | 72 | 65 | 57 | 88 | 91 | 80 | 73 | | 0 | 35 | 4 | $5,600,000 | Link |
| 6 | Connor Dewar | X | X | | | 100.00 | | 83 | 54 | 91 | 88 | 67 | 66 | 95 | 63 | 46 | 66 | 71 | 85 | 25 | 66 | 67 | 80 | 70 | | 0 | 27 | 1 | $1,100,000 | Link |
| 7 | Steven Stamkos(A) | X | X | X | | 100.00 | | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 80 | 77 | | 0 | 36 | 3 | $8,000,000 | Link |
| 8 | Filip Forsberg(A) | | X | | | 100.00 | | 80 | 45 | 87 | 75 | 75 | 79 | 99 | 88 | 35 | 80 | 92 | 71 | 63 | 82 | 87 | 80 | 77 | | 0 | 32 | 5 | $8,500,000 | Link |
| 9 | Jake DeBrusk | | X | X | | 100.00 | | 71 | 43 | 94 | 91 | 72 | 74 | 98 | 87 | 38 | 68 | 79 | 73 | 70 | 75 | 80 | 80 | 74 | | 0 | 29 | 6 | $5,500,000 | Link |
| 10 | Morgan Geekie | | X | X | | 100.00 | | 79 | 45 | 91 | 76 | 79 | 76 | 98 | 84 | 48 | 78 | 92 | 65 | 25 | 69 | 71 | 80 | 74 | | 0 | 28 | 6 | $5,500,000 | Link |
| 11 | Nicholas Robertson | | X | X | | 100.00 | | 75 | 43 | 95 | 82 | 64 | 63 | 95 | 70 | 41 | 66 | 72 | 70 | 25 | 64 | 65 | 80 | 67 | | 0 | 24 | 1 | $1,825,000 | Link |
| 12 | Max Jones | | X | X | | 100.00 | | 92 | 78 | 87 | 79 | 82 | 51 | 77 | 63 | 25 | 60 | 66 | 68 | 25 | 66 | 66 | 80 | 64 | | 0 | 28 | 1 | $1,000,000 | Link |
| 13 | Matej Blumel | | X | X | | 100.00 | | 78 | 73 | 88 | 67 | 73 | 74 | 77 | 65 | 50 | 63 | 64 | 67 | 61 | 45 | 45 | 74 | 63 | | 0 | 26 | 1 | $875,000 | Link |
| 14 | Ryan Reaves | | | X | | 100.00 | | 97 | 99 | 79 | 72 | 85 | 50 | 67 | 62 | 25 | 50 | 57 | 69 | 25 | 85 | 91 | 80 | 63 | | 0 | 39 | 1 | $1,350,000 | Link |
| 15 | Bokondji Imama | | | X | | 100.00 | | 73 | 83 | 49 | 58 | 83 | 76 | 84 | 48 | 50 | 44 | 47 | 60 | 45 | 47 | 47 | 80 | 55 | | 0 | 30 | 1 | $775,000 | Link |
| 16 | Braden Schneider | | | | X | 100.00 | | 85 | 45 | 89 | 78 | 77 | 80 | 99 | 64 | 25 | 54 | 47 | 91 | 25 | 68 | 71 | 80 | 73 | | 0 | 24 | 1 | $2,200,000 | Link |
| 17 | Shea Theodore | | | | X | 100.00 | | 55 | 41 | 89 | 78 | 73 | 86 | 90 | 72 | 25 | 69 | 56 | 83 | 74 | 75 | 82 | 80 | 72 | | 0 | 31 | 7 | $7,425,000 | Link |
| 18 | Nicolas Hague | | | | X | 100.00 | | 77 | 77 | 78 | 79 | 93 | 78 | 79 | 63 | 25 | 54 | 48 | 86 | 25 | 69 | 72 | 80 | 72 | | 0 | 27 | 4 | $5,500,000 | Link |
| 19 | Yan Kuznetsov(R) | | | | X | 100.00 | | 79 | 45 | 85 | 77 | 78 | 80 | 84 | 62 | 25 | 51 | 49 | 89 | 25 | 50 | 50 | 82 | 70 | | 0 | 24 | 2 | $812,500 | Link |
| 20 | Emil Lilleberg | | | | X | 100.00 | | 84 | 87 | 67 | 75 | 82 | 72 | 67 | 62 | 25 | 52 | 49 | 83 | 25 | 60 | 61 | 75 | 68 | | 0 | 25 | 2 | $800,000 | Link |
| 21 | Noah Juulsen | | | | X | 100.00 | | 85 | 56 | 90 | 70 | 75 | 63 | 69 | 61 | 25 | 52 | 47 | 81 | 25 | 63 | 64 | 80 | 66 | | 0 | 29 | 1 | $900,000 | Link |
| 22 | Cale Fleury | | | | X | 100.00 | | 87 | 76 | 90 | 72 | 75 | 69 | 48 | 63 | 25 | 48 | 48 | 81 | 25 | 56 | 56 | 80 | 65 | | 0 | 27 | 2 | $890,000 | Link |
| 23 | Michael Kesselring | | | | X | 100.00 | | 69 | 84 | 61 | 75 | 84 | 62 | 56 | 60 | 25 | 45 | 47 | 80 | 25 | 62 | 62 | 80 | 64 | | 0 | 26 | 1 | $1,400,000 | Link |
| 24 | Brendan Smith | | | | X | 100.00 | | 71 | 86 | 79 | 71 | 77 | 56 | 50 | 58 | 25 | 50 | 47 | 79 | 25 | 78 | 81 | 80 | 64 | | 0 | 37 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Joseph Woll | G | 100.00 | | 69 | 70 | 68 | 83 | 65 | 65 | 78 | 71 | 65 | 69 | 85 | 58 | 59 | 80 | 68 | | 0 | 28 | 3 | $3,666,667 | Link |
| Kaapo Kahkonen | G | 100.00 | | 43 | 51 | 64 | 81 | 49 | 47 | 54 | 52 | 46 | 43 | 30 | 59 | 59 | 80 | 53 | | 0 | 30 | 1 | $1,150,000 | Link |
| Marcus Hogberg | G | 100.00 | | 41 | 50 | 63 | 95 | 47 | 46 | 51 | 50 | 45 | 41 | 30 | 50 | 50 | 80 | 52 | | 0 | 31 | 1 | $775,000 | Link |
BRUINS
[ Close / Open Team View ]
0 players protected on a maximum of 14.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Jean-Gabriel Pageau | X | | | | 100.00 | | 81 | 44 | 98 | 76 | 66 | 70 | 91 | 64 | 99 | 69 | 74 | 83 | 25 | 82 | 87 | 80 | 71 | | 0 | 33 | 1 | $5,000,000 | Link |
| 2 | Tim Stutzle | X | X | | | 100.00 | | 81 | 54 | 85 | 96 | 69 | 84 | 98 | 89 | 84 | 86 | 89 | 77 | 87 | 70 | 71 | 80 | 80 | | 0 | 24 | 6 | $8,350,000 | Link |
| 3 | Josh Dunne | X | X | | | 100.00 | | 77 | 85 | 69 | 71 | 80 | 54 | 57 | 63 | 67 | 59 | 56 | 69 | 25 | 48 | 48 | 80 | 60 | | 0 | 27 | 1 | $775,000 | Link |
