| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | PANTHERS | X | 100.00 | 71 | 53 | 85 | 99 | 73 | 89 | 98 | 98 | 91 | 95 | 97 | 65 | 67 | 84 | 89 | 0 | 80 | 83 | 0 | 30 | 6 | 12,600,000$ | Link / NHL Link | |||||
| Connor McDavid | BLUES | X | 100.00 | 65 | 42 | 84 | 99 | 71 | 90 | 99 | 93 | 84 | 97 | 95 | 73 | 77 | 80 | 85 | 0 | 80 | 83 | 0 | 29 | 1 | 12,500,000$ | Link / NHL Link | |||||
| Leon Draisaitl | AVALANCHE | X | X | 100.00 | 65 | 42 | 87 | 89 | 76 | 87 | 85 | 93 | 98 | 95 | 95 | 69 | 73 | 82 | 87 | 0 | 80 | 81 | 0 | 30 | 1 | 14,000,000$ | Link / NHL Link | ||||
| Martin Necas | SENATORS | X | 100.00 | 76 | 44 | 88 | 98 | 74 | 87 | 97 | 97 | 38 | 92 | 92 | 66 | 65 | 72 | 76 | 0 | 80 | 81 | 0 | 27 | 1 | 6,500,000$ | Link / NHL Link | |||||
| Nick Suzuki | BLACK HAWKS | X | 100.00 | 71 | 43 | 89 | 92 | 73 | 85 | 99 | 94 | 90 | 94 | 85 | 73 | 54 | 73 | 75 | 0 | 80 | 80 | 0 | 27 | 5 | 7,875,000$ | Link / NHL Link | |||||
| Bo Horvat | PREDATORS | X | 100.00 | 71 | 44 | 83 | 87 | 81 | 85 | 88 | 94 | 97 | 79 | 91 | 80 | 61 | 82 | 84 | 0 | 80 | 80 | 0 | 31 | 6 | 8,500,000$ | Link / NHL Link | |||||
| Mika Zibanejad | PANTHERS | X | 100.00 | 78 | 44 | 94 | 77 | 76 | 85 | 99 | 90 | 92 | 84 | 89 | 81 | 76 | 86 | 90 | 0 | 80 | 80 | 0 | 33 | 5 | 8,500,000$ | Link / NHL Link | |||||
| Tim Stutzle | BRUINS | X | X | 100.00 | 81 | 54 | 85 | 96 | 69 | 84 | 98 | 89 | 84 | 86 | 89 | 77 | 87 | 70 | 71 | 0 | 80 | 80 | 0 | 24 | 6 | 8,350,000$ | Link / NHL Link | ||||
| Nikita Kucherov | RED WINGS | X | 100.00 | 65 | 41 | 81 | 79 | 64 | 84 | 93 | 98 | 25 | 97 | 95 | 65 | 61 | 82 | 90 | 0 | 80 | 79 | 0 | 33 | 2 | 9,500,000$ | Link / NHL Link | |||||
| Cale Makar | BLACK HAWKS | X | 100.00 | 65 | 42 | 89 | 97 | 68 | 91 | 95 | 97 | 25 | 81 | 66 | 87 | 41 | 71 | 75 | 0 | 80 | 79 | 0 | 27 | 2 | 9,000,000$ | Link / NHL Link | |||||
| Mark Scheifele | RANGERS | X | 100.00 | 63 | 52 | 84 | 85 | 78 | 87 | 99 | 86 | 84 | 92 | 90 | 68 | 61 | 85 | 88 | 0 | 80 | 79 | 0 | 33 | 6 | 8,500,000$ | Link / NHL Link | |||||
| Erik Karlsson | MAPLE LEAFS | X | 100.00 | 61 | 41 | 90 | 97 | 68 | 88 | 95 | 91 | 25 | 78 | 61 | 85 | 50 | 90 | 94 | 0 | 80 | 79 | 0 | 36 | 2 | 10,000,000$ | Link / NHL Link | |||||
| Jake Sanderson | SHARKS | X | 100.00 | 63 | 42 | 95 | 99 | 75 | 91 | 87 | 91 | 25 | 75 | 61 | 95 | 25 | 66 | 67 | 0 | 80 | 79 | 0 | 24 | 7 | 8,050,000$ | Link / NHL Link | |||||
| Mikhail Sergachev | SENATORS | X | 100.00 | 65 | 43 | 83 | 93 | 79 | 90 | 95 | 87 | 25 | 76 | 54 | 94 | 63 | 75 | 80 | 0 | 80 | 79 | 0 | 28 | 6 | 8,500,000$ | Link / NHL Link | |||||
| Sam Reinhart | LIGHTNING | X | 100.00 | 73 | 43 | 94 | 79 | 72 | 87 | 84 | 98 | 45 | 83 | 90 | 81 | 75 | 81 | 85 | 0 | 80 | 79 | 0 | 30 | 7 | 8,625,000$ | Link / NHL Link | |||||
| Matt Boldy | BLUE JACKETS | X | X | 100.00 | 71 | 43 | 88 | 78 | 75 | 85 | 96 | 97 | 45 | 85 | 95 | 81 | 90 | 67 | 68 | 0 | 80 | 79 | 0 | 25 | 5 | 7,000,000$ | Link / NHL Link | ||||
| Jack Eichel | GOLDEN KNIGHTS | X | 100.00 | 65 | 42 | 91 | 86 | 76 | 86 | 94 | 92 | 85 | 93 | 86 | 75 | 51 | 77 | 79 | 0 | 75 | 79 | 0 | 29 | 1 | 10,000,000$ | Link / NHL Link | |||||
| Miro Heiskanen | WILD | X | 100.00 | 61 | 41 | 88 | 81 | 73 | 93 | 97 | 91 | 25 | 78 | 53 | 95 | 45 | 73 | 78 | 0 | 80 | 78 | 0 | 27 | 4 | 8,450,000$ | Link / NHL Link | |||||
| Adrian Kempe | DEVILS | X | 100.00 | 81 | 45 | 79 | 95 | 76 | 81 | 99 | 87 | 43 | 81 | 90 | 71 | 82 | 77 | 79 | 0 | 80 | 78 | 0 | 29 | 1 | 5,500,000$ | Link / NHL Link | |||||
| Brock Nelson | HURRICANES | X | 100.00 | 65 | 43 | 86 | 80 | 78 | 81 | 99 | 90 | 90 | 79 | 88 | 81 | 52 | 86 | 91 | 0 | 80 | 78 | 0 | 34 | 3 | 7,500,000$ | Link / NHL Link | |||||
| Jake Guentzel | HURRICANES | X | X | X | 100.00 | 65 | 51 | 79 | 77 | 65 | 84 | 99 | 98 | 64 | 87 | 91 | 76 | 62 | 77 | 81 | 0 | 80 | 78 | 0 | 31 | 6 | 9,000,000$ | Link / NHL Link | |||
| Mark Stone | LIGHTNING | X | 100.00 | 65 | 54 | 94 | 78 | 79 | 80 | 80 | 90 | 33 | 91 | 91 | 77 | 43 | 79 | 85 | 0 | 80 | 78 | 0 | 34 | 2 | 9,500,000$ | Link / NHL Link | |||||
| Jason Robertson | DEVILS | X | 100.00 | 67 | 43 | 88 | 80 | 76 | 84 | 99 | 97 | 34 | 87 | 95 | 68 | 90 | 70 | 73 | 0 | 80 | 78 | 0 | 27 | 1 | 7,750,000$ | Link / NHL Link | |||||
| John Carlson | SENATORS | X | 100.00 | 63 | 43 | 86 | 80 | 82 | 87 | 88 | 83 | 25 | 77 | 61 | 91 | 56 | 90 | 97 | 0 | 80 | 78 | 0 | 36 | 1 | 8,000,000$ | Link / NHL Link | |||||
| Nikita Zadorov | DUCKS | X | 100.00 | 89 | 94 | 50 | 93 | 96 | 81 | 98 | 63 | 25 | 59 | 47 | 92 | 25 | 80 | 83 | 0 | 80 | 78 | 0 | 31 | 5 | 5,000,000$ | Link / NHL Link | |||||
| Ryan O'Reilly | STARS | X | 100.00 | 59 | 41 | 91 | 76 | 75 | 84 | 98 | 85 | 96 | 86 | 82 | 84 | 72 | 92 | 97 | 0 | 80 | 78 | 0 | 35 | 2 | 4,500,000$ | Link / NHL Link | |||||
| Nick Schmaltz | RED WINGS | X | X | 100.00 | 61 | 41 | 89 | 89 | 67 | 81 | 99 | 87 | 80 | 83 | 88 | 78 | 70 | 76 | 77 | 0 | 80 | 78 | 0 | 30 | 1 | 5,850,000$ | Link / NHL Link | ||||
| Tom Wilson | CANUCKS | X | 100.00 | 90 | 91 | 57 | 84 | 86 | 81 | 92 | 85 | 40 | 81 | 89 | 82 | 25 | 83 | 88 | 0 | 80 | 78 | 0 | 32 | 6 | 6,500,000$ | Link / NHL Link | |||||
| Macklin Celebrini | KINGS | X | 100.00 | 67 | 42 | 84 | 78 | 70 | 87 | 99 | 94 | 86 | 93 | 95 | 69 | 67 | 60 | 60 | 0 | 80 | 78 | 0 | 20 | 2 | 975,000$ | Link / NHL Link | |||||
| Sidney Crosby | OILERS | X | 100.00 | 73 | 43 | 81 | 85 | 72 | 80 | 87 | 87 | 97 | 88 | 89 | 68 | 69 | 98 | 99 | 0 | 80 | 78 | 0 | 39 | 2 | 8,700,000$ | Link / NHL Link | |||||
| Tage Thompson | SENATORS | X | X | 100.00 | 75 | 55 | 87 | 84 | 85 | 80 | 99 | 93 | 77 | 83 | 92 | 68 | 67 | 72 | 72 | 0 | 80 | 78 | 0 | 28 | 5 | 7,142,857$ | Link / NHL Link | ||||
| Charlie McAvoy | PREDATORS | X | 100.00 | 76 | 44 | 75 | 80 | 77 | 90 | 89 | 87 | 25 | 79 | 60 | 94 | 53 | 74 | 79 | 0 | 80 | 78 | 0 | 28 | 5 | 9,500,000$ | Link / NHL Link | |||||
| Dylan Larkin | PREDATORS | X | 100.00 | 67 | 42 | 81 | 80 | 74 | 84 | 94 | 91 | 94 | 81 | 91 | 79 | 53 | 80 | 81 | 0 | 80 | 78 | 0 | 30 | 6 | 8,700,000$ | Link / NHL Link | |||||
| Mikko Rantanen | PREDATORS | X | 100.00 | 71 | 75 | 61 | 81 | 86 | 84 | 84 | 96 | 43 | 93 | 85 | 68 | 63 | 78 | 83 | 0 | 80 | 78 | 0 | 29 | 8 | 12,000,000$ | Link / NHL Link | |||||
| Alexander Wennberg | PANTHERS | X | 100.00 | 63 | 42 | 92 | 85 | 72 | 84 | 98 | 91 | 84 | 81 | 74 | 85 | 51 | 82 | 85 | 0 | 80 | 77 | 0 | 31 | 1 | 5,000,000$ | Link / NHL Link | |||||
| Alex Tuch | STARS | X | 100.00 | 75 | 54 | 79 | 84 | 82 | 79 | 96 | 75 | 44 | 80 | 89 | 87 | 71 | 75 | 79 | 0 | 76 | 77 | 0 | 30 | 1 | 4,750,000$ | Link / NHL Link | |||||
| Charlie Coyle | STARS | X | 100.00 | 79 | 45 | 94 | 83 | 82 | 78 | 99 | 79 | 90 | 81 | 75 | 83 | 84 | 87 | 94 | 0 | 80 | 77 | 0 | 34 | 1 | 5,250,000$ | Link / NHL Link | |||||
| Brad Marchand | AVALANCHE | X | X | 100.00 | 69 | 42 | 79 | 79 | 64 | 76 | 71 | 93 | 29 | 83 | 95 | 75 | 55 | 90 | 99 | 0 | 80 | 77 | 0 | 38 | 5 | 5,250,000$ | Link / NHL Link | ||||
| Moritz Seider | GOLDEN KNIGHTS | X | 100.00 | 81 | 55 | 80 | 75 | 78 | 93 | 99 | 88 | 25 | 75 | 53 | 89 | 25 | 69 | 69 | 0 | 80 | 77 | 0 | 25 | 6 | 8,550,000$ | Link / NHL Link | |||||
| Auston Matthews | SABRES | X | 100.00 | 69 | 43 | 90 | 76 | 80 | 85 | 80 | 84 | 99 | 80 | 90 | 80 | 70 | 77 | 81 | 0 | 80 | 77 | 0 | 28 | 3 | 13,250,000$ | Link / NHL Link | |||||
| Travis Sanheim | RANGERS | X | 100.00 | 67 | 43 | 91 | 83 | 83 | 90 | 99 | 70 | 25 | 65 | 56 | 96 | 25 | 76 | 77 | 0 | 80 | 77 | 0 | 30 | 6 | 6,250,000$ | Link / NHL Link | |||||
| Bryan Rust | LIGHTNING | X | X | 100.00 | 65 | 42 | 88 | 83 | 72 | 83 | 89 | 90 | 29 | 83 | 88 | 79 | 66 | 77 | 81 | 0 | 80 | 77 | 0 | 34 | 3 | 5,125,000$ | Link / NHL Link | ||||
| Filip Forsberg | BLUES | X | 100.00 | 80 | 45 | 87 | 75 | 75 | 79 | 99 | 88 | 35 | 80 | 92 | 71 | 63 | 82 | 87 | 0 | 80 | 77 | 0 | 32 | 5 | 8,500,000$ | Link / NHL Link | |||||
| David Pastrnak | CANUCKS | X | 100.00 | 76 | 44 | 74 | 72 | 71 | 85 | 97 | 93 | 31 | 94 | 87 | 67 | 47 | 81 | 86 | 0 | 80 | 77 | 0 | 30 | 6 | 11,250,000$ | Link / NHL Link | |||||
| Ryan Nugent-Hopkins | SENATORS | X | X | 100.00 | 61 | 51 | 90 | 82 | 71 | 80 | 89 | 93 | 62 | 83 | 79 | 76 | 63 | 87 | 92 | 0 | 80 | 77 | 0 | 33 | 4 | 5,125,000$ | Link / NHL Link | ||||
| Wyatt Johnston | DEVILS | X | 100.00 | 69 | 42 | 88 | 76 | 69 | 84 | 99 | 92 | 79 | 83 | 95 | 70 | 81 | 67 | 70 | 0 | 80 | 77 | 0 | 23 | 5 | 8,400,000$ | Link / NHL Link | |||||
| Steven Stamkos | BLUES | X | X | X | 100.00 | 76 | 44 | 80 | 84 | 71 | 77 | 99 | 87 | 85 | 74 | 94 | 68 | 61 | 93 | 99 | 0 | 80 | 77 | 0 | 36 | 3 | 8,000,000$ | Link / NHL Link | |||
| John Tavares | CANADIENS | X | 100.00 | 73 | 44 | 89 | 81 | 78 | 78 | 99 | 83 | 98 | 82 | 87 | 67 | 51 | 93 | 97 | 0 | 80 | 77 | 0 | 35 | 4 | 4,380,000$ | Link / NHL Link | |||||
| Vincent Trocheck | SABRES | X | 100.00 | 94 | 46 | 73 | 85 | 67 | 85 | 87 | 88 | 98 | 84 | 75 | 81 | 78 | 82 | 85 | 0 | 80 | 77 | 0 | 33 | 4 | 5,625,000$ | Link / NHL Link | |||||
| Brandon Hagel | BLUE JACKETS | X | 100.00 | 67 | 56 | 77 | 89 | 71 | 83 | 91 | 79 | 39 | 84 | 94 | 82 | 25 | 70 | 72 | 0 | 80 | 77 | 0 | 27 | 7 | 6,500,000$ | Link / NHL Link | |||||
| J.T. Miller | DEVILS | X | 100.00 | 83 | 55 | 85 | 84 | 76 | 84 | 88 | 87 | 98 | 84 | 76 | 80 | 66 | 84 | 89 | 0 | 80 | 77 | 0 | 33 | 5 | 8,000,000$ | Link / NHL Link | |||||
| Sebastian Aho | SENATORS | X | 100.00 | 71 | 42 | 83 | 77 | 68 | 81 | 98 | 87 | 90 | 88 | 85 | 76 | 46 | 79 | 84 | 0 | 80 | 77 | 0 | 29 | 7 | 9,750,000$ | Link / NHL Link | |||||
| Alex Ovechkin | CAPITALS | X | X | 100.00 | 81 | 46 | 89 | 73 | 86 | 76 | 99 | 96 | 44 | 79 | 87 | 59 | 58 | 99 | 99 | 0 | 80 | 77 | 0 | 40 | 1 | 9,500,000$ | Link / NHL Link | ||||
| Nico Hischier | LIGHTNING | X | 100.00 | 69 | 53 | 89 | 82 | 74 | 85 | 99 | 88 | 97 | 81 | 85 | 81 | 25 | 75 | 77 | 0 | 80 | 77 | 0 | 27 | 2 | 7,250,000$ | Link / NHL Link | |||||
| Mike Matheson | RED WINGS | X | 100.00 | 71 | 43 | 86 | 85 | 73 | 90 | 95 | 64 | 25 | 68 | 50 | 99 | 53 | 77 | 79 | 0 | 80 | 77 | 0 | 32 | 1 | 4,875,000$ | Link / NHL Link | |||||
| William Nylander | RED WINGS | X | 100.00 | 59 | 41 | 91 | 88 | 73 | 81 | 85 | 84 | 40 | 91 | 91 | 68 | 56 | 79 | 83 | 0 | 80 | 77 | 0 | 30 | 7 | 11,500,000$ | Link / NHL Link | |||||
| Zach Werenski | LIGHTNING | X | 100.00 | 63 | 42 | 91 | 86 | 78 | 97 | 95 | 88 | 25 | 81 | 68 | 82 | 75 | 76 | 78 | 0 | 80 | 77 | 0 | 29 | 3 | 9,583,333$ | Link / NHL Link | |||||
| Kirill Kaprizov | OILERS | X | 100.00 | 69 | 42 | 88 | 78 | 71 | 89 | 95 | 97 | 25 | 85 | 95 | 67 | 56 | 69 | 71 | 0 | 80 | 77 | 0 | 29 | 1 | 9,000,000$ | Link / NHL Link | |||||
| Dylan Cozens | BLUES | X | 100.00 | 91 | 56 | 79 | 97 | 78 | 75 | 99 | 88 | 87 | 79 | 85 | 67 | 25 | 70 | 71 | 0 | 80 | 77 | 0 | 25 | 5 | 7,100,000$ | Link / NHL Link | |||||
| Seth Jarvis | WILD | X | 100.00 | 76 | 53 | 89 | 91 | 65 | 79 | 91 | 86 | 40 | 82 | 90 | 79 | 45 | 68 | 71 | 0 | 80 | 77 | 0 | 24 | 7 | 7,420,087$ | Link / NHL Link | |||||
| Aaron Ekblad | KINGS | X | 100.00 | 77 | 55 | 78 | 75 | 83 | 85 | 89 | 78 | 25 | 64 | 48 | 92 | 25 | 80 | 85 | 0 | 80 | 76 | 0 | 30 | 8 | 6,100,000$ | Link / NHL Link | |||||
| Rasmus Dahlin | JETS | X | 100.00 | 73 | 58 | 73 | 79 | 76 | 90 | 97 | 91 | 25 | 79 | 65 | 80 | 45 | 74 | 74 | 0 | 80 | 76 | 0 | 26 | 7 | 11,000,000$ | Link / NHL Link | |||||
| Robert Thomas | SHARKS | X | 100.00 | 59 | 41 | 88 | 83 | 74 | 80 | 81 | 83 | 93 | 86 | 87 | 78 | 53 | 72 | 75 | 0 | 80 | 76 | 0 | 27 | 6 | 8,125,000$ | Link / NHL Link | |||||
| Jackson LaCombe | FLAMES | X | 100.00 | 73 | 54 | 92 | 83 | 77 | 90 | 99 | 87 | 25 | 75 | 53 | 89 | 25 | 64 | 64 | 0 | 80 | 76 | 0 | 25 | 1 | 925,000$ | Link / NHL Link | |||||
| Leo Carlsson | BRUINS | X | X | 100.00 | 59 | 52 | 86 | 80 | 78 | 80 | 87 | 91 | 82 | 84 | 88 | 75 | 73 | 62 | 62 | 0 | 80 | 76 | 0 | 21 | 1 | 950,000$ | Link / NHL Link | ||||
| Chris Kreider | ISLANDERS | X | 100.00 | 73 | 44 | 86 | 84 | 85 | 75 | 92 | 91 | 37 | 78 | 80 | 71 | 41 | 85 | 92 | 0 | 80 | 76 | 0 | 35 | 2 | 6,500,000$ | Link / NHL Link | |||||
| Brayden Point | CANADIENS | X | 100.00 | 57 | 40 | 92 | 94 | 64 | 78 | 80 | 95 | 78 | 83 | 80 | 66 | 87 | 78 | 83 | 0 | 80 | 76 | 0 | 30 | 5 | 9,500,000$ | Link / NHL Link | |||||
| Justin Faulk | DUCKS | X | 100.00 | 73 | 43 | 84 | 83 | 74 | 85 | 95 | 76 | 25 | 64 | 61 | 86 | 25 | 87 | 90 | 0 | 80 | 76 | 0 | 34 | 2 | 6,500,000$ | Link / NHL Link | |||||
| Jacob Trouba | BRUINS | X | 100.00 | 83 | 55 | 88 | 74 | 79 | 86 | 98 | 66 | 25 | 64 | 53 | 95 | 25 | 83 | 87 | 0 | 80 | 76 | 0 | 32 | 1 | 8,000,000$ | Link / NHL Link | |||||
| Jake McCabe | DEVILS | X | 100.00 | 78 | 57 | 77 | 82 | 77 | 85 | 97 | 65 | 25 | 59 | 48 | 96 | 25 | 78 | 80 | 0 | 80 | 76 | 0 | 32 | 5 | 4,491,898$ | Link / NHL Link | |||||
| Joel Eriksson Ek | RANGERS | X | 100.00 | 80 | 45 | 86 | 79 | 77 | 80 | 90 | 94 | 86 | 81 | 78 | 79 | 41 | 75 | 77 | 0 | 80 | 76 | 0 | 29 | 4 | 5,250,000$ | Link / NHL Link | |||||
| Kyle Connor | DEVILS | X | 100.00 | 63 | 41 | 93 | 76 | 68 | 87 | 99 | 86 | 25 | 88 | 92 | 71 | 62 | 77 | 80 | 0 | 80 | 76 | 0 | 29 | 1 | 7,142,857$ | Link / NHL Link | |||||
| Kirill Marchenko | CAPITALS | X | 100.00 | 71 | 43 | 87 | 92 | 76 | 79 | 93 | 87 | 44 | 84 | 86 | 69 | 92 | 66 | 66 | 0 | 80 | 76 | 0 | 26 | 2 | 3,850,000$ | Link / NHL Link | |||||
| Juraj Slafkovsky | SHARKS | X | X | 100.00 | 78 | 45 | 82 | 85 | 83 | 79 | 99 | 90 | 36 | 83 | 86 | 69 | 38 | 65 | 66 | 0 | 80 | 76 | 0 | 22 | 8 | 7,600,000$ | Link / NHL Link | ||||
| Mikael Granlund | WILD | X | X | 100.00 | 67 | 42 | 90 | 78 | 68 | 80 | 78 | 87 | 87 | 79 | 84 | 80 | 63 | 85 | 89 | 0 | 80 | 76 | 0 | 34 | 3 | 7,000,000$ | Link / NHL Link | ||||
| Rickard Rakell | BLUE JACKETS | X | X | X | 100.00 | 77 | 44 | 95 | 83 | 71 | 79 | 80 | 90 | 51 | 79 | 88 | 73 | 73 | 82 | 85 | 0 | 71 | 76 | 0 | 33 | 3 | 5,000,000$ | Link / NHL Link | |||
| Seth Jones | AVALANCHE | X | 100.00 | 73 | 44 | 89 | 76 | 80 | 88 | 69 | 93 | 25 | 71 | 54 | 89 | 25 | 83 | 86 | 0 | 80 | 76 | 0 | 31 | 5 | 7,000,000$ | Link / NHL Link | |||||
| Sam Bennett | CANUCKS | X | 100.00 | 80 | 44 | 70 | 77 | 71 | 78 | 96 | 88 | 85 | 80 | 85 | 74 | 25 | 79 | 85 | 0 | 80 | 76 | 0 | 30 | 8 | 8,000,000$ | Link / NHL Link | |||||
| Alex DeBrincat | SENATORS | X | X | 100.00 | 65 | 51 | 92 | 79 | 63 | 78 | 99 | 91 | 37 | 84 | 93 | 70 | 76 | 77 | 78 | 0 | 80 | 76 | 0 | 28 | 2 | 7,875,000$ | Link / NHL Link | ||||
| Mitch Marner | KINGS | X | X | X | 100.00 | 61 | 41 | 90 | 75 | 67 | 83 | 99 | 93 | 56 | 89 | 81 | 75 | 61 | 78 | 82 | 0 | 80 | 76 | 0 | 29 | 8 | 12,000,000$ | Link / NHL Link | |||
| Roope Hintz | GOLDEN KNIGHTS | X | 100.00 | 76 | 44 | 89 | 96 | 80 | 76 | 73 | 88 | 99 | 84 | 79 | 72 | 38 | 72 | 77 | 0 | 80 | 76 | 0 | 29 | 6 | 8,450,000$ | Link / NHL Link | |||||
| Brady Skjei | BLACK HAWKS | X | 100.00 | 73 | 44 | 85 | 85 | 79 | 86 | 99 | 69 | 25 | 62 | 48 | 91 | 25 | 79 | 83 | 0 | 80 | 76 | 0 | 32 | 6 | 7,000,000$ | Link / NHL Link | |||||
| Esa Lindell | DUCKS | X | 100.00 | 63 | 42 | 91 | 72 | 80 | 87 | 99 | 69 | 25 | 65 | 49 | 99 | 25 | 79 | 85 | 0 | 80 | 76 | 0 | 32 | 5 | 5,250,000$ | Link / NHL Link | |||||
| Evan Bouchard | SHARKS | X | 100.00 | 63 | 42 | 88 | 76 | 73 | 91 | 99 | 93 | 25 | 83 | 65 | 85 | 25 | 69 | 73 | 0 | 80 | 76 | 0 | 26 | 4 | 10,500,000$ | Link / NHL Link | |||||
| Zach Hyman | RANGERS | X | X | 100.00 | 75 | 44 | 85 | 86 | 75 | 83 | 75 | 93 | 25 | 78 | 95 | 66 | 25 | 77 | 82 | 0 | 80 | 76 | 0 | 34 | 3 | 5,500,000$ | Link / NHL Link | ||||
| Mattias Samuelsson | BLUE JACKETS | X | 100.00 | 82 | 46 | 88 | 83 | 84 | 86 | 95 | 62 | 25 | 67 | 60 | 95 | 25 | 65 | 65 | 0 | 80 | 76 | 0 | 26 | 5 | 4,285,714$ | Link / NHL Link | |||||
| Quinton Byfield | BRUINS | X | X | 100.00 | 71 | 44 | 83 | 89 | 87 | 84 | 96 | 79 | 83 | 76 | 81 | 82 | 37 | 67 | 68 | 0 | 80 | 76 | 0 | 23 | 4 | 6,250,000$ | Link / NHL Link | ||||
| Logan Cooley | BLUES | X | 100.00 | 75 | 43 | 84 | 99 | 70 | 76 | 71 | 81 | 79 | 77 | 90 | 74 | 25 | 63 | 63 | 0 | 80 | 75 | 0 | 22 | 1 | 950,000$ | Link / NHL Link | |||||
| Brock Faber | FLAMES | X | 100.00 | 63 | 52 | 85 | 85 | 74 | 91 | 98 | 70 | 25 | 70 | 60 | 91 | 25 | 64 | 65 | 0 | 76 | 75 | 0 | 23 | 8 | 8,500,000$ | Link / NHL Link | |||||
| Matthew Schaefer (R) | BRUINS | X | 100.00 | 65 | 42 | 86 | 91 | 70 | 91 | 99 | 91 | 25 | 70 | 67 | 83 | 25 | 55 | 55 | 0 | 82 | 75 | 0 | 18 | 3 | 975,000$ | Link / NHL Link | |||||
| Lucas Raymond | GOLDEN KNIGHTS | X | 100.00 | 65 | 41 | 90 | 82 | 67 | 79 | 98 | 88 | 25 | 87 | 82 | 69 | 79 | 69 | 69 | 0 | 80 | 75 | 0 | 24 | 7 | 8,075,000$ | Link / NHL Link | |||||
| Andrei Svechnikov | CAPITALS | X | X | 100.00 | 84 | 45 | 76 | 87 | 76 | 74 | 96 | 84 | 39 | 82 | 87 | 64 | 75 | 73 | 77 | 0 | 80 | 75 | 0 | 26 | 4 | 7,750,000$ | Link / NHL Link | ||||
| Pavel Zacha | OILERS | X | 100.00 | 71 | 44 | 88 | 77 | 80 | 74 | 95 | 84 | 92 | 81 | 87 | 74 | 33 | 77 | 79 | 0 | 80 | 75 | 0 | 29 | 2 | 4,750,000$ | Link / NHL Link | |||||
| Brady Tkachuk | BRUINS | X | 100.00 | 92 | 79 | 68 | 76 | 86 | 74 | 80 | 90 | 77 | 87 | 86 | 66 | 37 | 74 | 75 | 0 | 80 | 75 | 0 | 26 | 3 | 8,205,714$ | Link / NHL Link | |||||
| Connor Bedard | SHARKS | X | 100.00 | 63 | 41 | 79 | 79 | 68 | 85 | 86 | 90 | 77 | 88 | 89 | 68 | 81 | 63 | 63 | 0 | 80 | 75 | 0 | 21 | 1 | 950,000$ | Link / NHL Link | |||||
| Valeri Nichushkin | STARS | X | X | 100.00 | 71 | 44 | 88 | 93 | 80 | 76 | 89 | 76 | 44 | 81 | 75 | 79 | 85 | 75 | 79 | 0 | 80 | 75 | 0 | 31 | 5 | 6,125,000$ | Link / NHL Link | ||||
| Jack Hughes | CANADIENS | X | X | 100.00 | 57 | 40 | 94 | 79 | 64 | 87 | 81 | 83 | 65 | 92 | 90 | 68 | 53 | 69 | 70 | 0 | 80 | 75 | 0 | 25 | 5 | 8,000,000$ | Link / NHL Link | ||||
| Brenden Dillon | BRUINS | X | 100.00 | 90 | 88 | 70 | 82 | 86 | 74 | 99 | 62 | 25 | 51 | 48 | 89 | 25 | 87 | 92 | 0 | 73 | 75 | 0 | 35 | 2 | 4,000,000$ | Link / NHL Link | |||||
| Brent Burns | DEVILS | X | 100.00 | 59 | 42 | 88 | 77 | 85 | 76 | 99 | 66 | 25 | 62 | 58 | 87 | 59 | 99 | 99 | 0 | 80 | 75 | 0 | 41 | 1 | 1,000,000$ | Link / NHL Link | |||||
| Vladislav Gavrikov | BLUE JACKETS | X | 100.00 | 67 | 43 | 82 | 84 | 79 | 88 | 99 | 69 | 25 | 60 | 60 | 90 | 25 | 72 | 74 | 0 | 80 | 75 | 0 | 30 | 7 | 7,000,000$ | Link / NHL Link | |||||
| Dougie Hamilton | FLAMES | X | 100.00 | 76 | 45 | 81 | 73 | 88 | 83 | 94 | 79 | 25 | 66 | 60 | 82 | 85 | 83 | 87 | 0 | 80 | 75 | 0 | 33 | 3 | 9,000,000$ | Link / NHL Link | |||||
